MFG SFTP CIM Handler -Implementation Template
Data mappings
This document provides information generated from the DataWeave scripts included in the project, such as function definitions, variable definitions, and data mapping tables.
Module | Description |
---|---|
csvProductsCimRequest | |
xlsxProductsCimRequest | |
csvOrdersCimRequest | |
xlsxOrdersCimRequest | |
CustomersCIMRequest |
csvProductsCimRequest
Source:
./src/main/resources/dwl/csvProductsCimRequest.dwl
Mapping Tables
Maps SFTP Product request to CIM Product format
CIM | SFTP Product | Description |
---|---|---|
id | ID | The id of the Product in SFTP Product |
name | Name | The name of the Product in SFTP Product |
longDescription | Description | The description of the Product in SFTP Product |
description | Description | The description of the Product in SFTP Product |
externalSourceRecord | ExternalId | The external id of the Product in SFTP Product |
isSellable | IsActive | Indicates whether or not the product is active |
type | Type | The family of the Product in SFTP Product |
productCategory.name | ProductCategory | The product category name of the product |
productCatalog.name | ProductCatalog | The product catalog name of the product |
priceBookEntry.unitListPrice | UnitListPrice | The price book entry list price of the product |
externalIds.externalId | Id | The salesforce Id of the Product |
externalIds.externalIdType | "SALESFORCE_MFG" | The externalId Type of the Product |
productSKU | ProductCode | The sku of the Product in SFTP Product |
productStatus | Status | The status of the Product in SFTP Product |
brand | Name | Brand of the Product in SFTP Product |
auditInfo.createdBy | CreatedById | Identifies the system or user which created the product entry |
auditInfo.createdDate | CreatedDate | Timestamp of when the product entry was created |
auditInfo.updatedBy | LastModifiedById | Identifies the system or user which last updated the product entry |
auditInfo.updatedDate | LastModifiedDate | Timestamp of when the product entry was last updated |
auditInfo.isDeleted | IsDeleted | Indicates whether or not the product has been soft-deleted |
xlsxProductsCimRequest
Source:
./src/main/resources/dwl/xlsxProductsCimRequest.dwl
Mapping Tables
Maps SFTP Product request to CIM Product format
CIM | SFTP Product | Description |
---|---|---|
id | ID | The id of the Product in SFTP Product |
name | Name | The name of the Product in SFTP Product |
longDescription | Description | The description of the Product in SFTP Product |
description | Description | The description of the Product in SFTP Product |
externalSourceRecord | ExternalId | The external id of the Product in SFTP Product |
isSellable | IsActive | Indicates whether or not the product is active |
type | Type | The family of the Product in SFTP Product |
productCategory.name | ProductCategory | The product category name of the product |
productCatalog.name | ProductCatalog | The product catalog name of the product |
priceBookEntry.unitListPrice | UnitListPrice | The price book entry list price of the product |
externalIds.externalId | Id | The Salesforce Id of the Product |
externalIds.externalIdType | "SALESFORCE_MFG" | The externalId Type of the Product |
productSKU | ProductCode | The sku of the Product in SFTP Product |
productStatus | Status | The status of the Product in SFTP Product |
brand | Name | Brand of the Product in SFTP Product |
auditInfo.createdBy | CreatedById | Identifies the system or user which created the product entry |
auditInfo.createdDate | CreatedDate | Timestamp of when the product entry was created |
auditInfo.updatedBy | LastModifiedById | Identifies the system or user which last updated the product entry |
auditInfo.updatedDate | LastModifiedDate | Timestamp of when the product entry was last updated |
auditInfo.isDeleted | IsDeleted | Indicates whether or not the product has been soft-deleted |
csvOrdersCimRequest
Source:
./src/main/resources/dwl/csvOrdersCimRequest.dwl
Mapping Tables
Maps SFTP Order request to CIM Order format
CIM | SFTP Order | Description |
---|---|---|
name | Name | name of the Order |
requestedStartDate | EffectiveDate | Ordered Date |
id | Id | Order Id |
orderNumber | OrderNumber | SFTP Order Number |
soldToCustomer | AccountId | Account Id Info |
description | Description | Description of the Order |
grandTotalAmount | TotalPriceAmount | TotalAmount of the Order |
salesOrderStatus | "DELIVERED" | Default delivered status |
totalProductAmount | TotalAmount | total Product Amount |
totalDeliveryAmount | TotalProductAmount | total Product Amount |
activatedDate | EffectiveDate | Effective Date |
totalAdjustmentAmount | TotalAdjustedProductAmount | Total Adjusted Product Amount |
activatedDate | EffectiveDate | Effective Date |
adjustedTotalProductAmount | TotalAdjustedProductAmount | Adjusted Product Amount |
orderStartDate | OrderedDate | SFTP Order start date |
totalDeliveryFeeAmount | Shipping__c | Shipping Fee |
salesChannel | SalesChannelId | Sales Channel Id |
originalOrder | OriginalOrderId | SFTP Original Order Id |
totalProductTaxAmount | TotalTaxAmount | Tax Amount |
totalAdjustmentTaxAmount | TotalAdjustmentTaxAmount | Tax amount |
totalAdjustedDeliveryTaxAmount | TotalAdjustedDeliveryTaxAmount | Delivery Tax Amount |
totalTaxAmount | TotalTaxAmount | Total Tax Amount |
auditInfo.createdBy | CreatedById | CreatedBy Id |
auditInfo.updatedBy | LastModifiedById | UpdatedBy Id |
auditInfo.updatedDate | LastModifiedDate | Updated Date |
auditInfo.createdDate | CreatedDate | Created Date |
salesOrderSystemStatus | "Draft | Status of the SFTP Order |
externalIds.externalIdType | "SALESFORCE_MFG" | SALESFORCE MFG |
externalIds.externalId | externalId | External SalesOrder id |
orderLineItems.id | id | Id of the orderLine Items |
orderLineItems.code | ProductCode | Product Code of the orderLine Items |
orderLineItems.description | ProductDescription | Description of the Product |
orderLineItems.orderedQuantity | OrderedQuantity | Quantity of the Product |
orderLineItems.unitPriceAmount | UnitPriceAmount | Unit Price of the Product |
orderLineItems.totalPriceAmount | TotalPriceAmount | Total Price of the Product |
orderLineItems.orderProductNumber | OrderProductNumber | Product Number |
orderLineItems.orderedCurrency | "USD" | Currency of the Order |
orderLineItems.totalLineAmount | TotalPriceAmount | Total Price of the Product |
xlsxOrdersCimRequest
Source:
./src/main/resources/dwl/xlsxOrdersCimRequest.dwl
Mapping Tables
Maps SFTP Order request to CIM Order format
CIM | SFTP Order | Description |
---|---|---|
name | Name | name of the Order |
requestedStartDate | EffectiveDate | Ordered Date |
id | Id | Order Id |
orderNumber | OrderNumber | SFTP Order Number |
soldToCustomer | AccountId | Account Id Info |
description | Description | Description of the Order |
grandTotalAmount | TotalPriceAmount | TotalAmount of the Order |
salesOrderStatus | "DELIVERED" | Default delivered status |
totalProductAmount | TotalAmount | total Product Amount |
totalDeliveryAmount | TotalProductAmount | total Product Amount |
activatedDate | EffectiveDate | Effective Date |
totalAdjustmentAmount | TotalAdjustedProductAmount | Total Adjusted Product Amount |
activatedDate | EffectiveDate | Effective Date |
adjustedTotalProductAmount | TotalAdjustedProductAmount | Adjusted Product Amount |
orderStartDate | OrderedDate | SFTP Order start date |
totalDeliveryFeeAmount | Shipping__c | Shipping Fee |
salesChannel | SalesChannelId | Sales Channel Id |
originalOrder | OriginalOrderId | SFTP Original Order Id |
totalProductTaxAmount | TotalTaxAmount | Tax Amount |
totalAdjustmentTaxAmount | TotalAdjustmentTaxAmount | Tax amount |
totalAdjustedDeliveryTaxAmount | TotalAdjustedDeliveryTaxAmount | Delivery Tax Amount |
totalTaxAmount | TotalTaxAmount | Total Tax Amount |
auditInfo.createdBy | CreatedById | CreatedBy Id |
auditInfo.updatedBy | LastModifiedById | UpdatedBy Id |
auditInfo.updatedDate | LastModifiedDate | Updated Date |
auditInfo.createdDate | CreatedDate | Created Date |
salesOrderSystemStatus | "Draft | Status of the SFTP Order |
externalIds.externalIdType | "SALESFORCE_MFG" | SALESFORCE MFG |
externalIds.externalId | externalId | External SalesOrder id |
orderLineItems.id | id | Id of the orderLine Items |
orderLineItems.code | ProductCode | Product Code of the orderLine Items |
orderLineItems.description | ProductDescription | Description of the Product |
orderLineItems.orderedQuantity | OrderedQuantity | Quantity of the Product |
orderLineItems.unitPriceAmount | UnitPriceAmount | Unit Price of the Product |
orderLineItems.totalPriceAmount | TotalPriceAmount | Total Price of the Product |
orderLineItems.orderProductNumber | OrderProductNumber | Product Number |
orderLineItems.orderedCurrency | "USD" | Currency of the Order |
orderLineItems.totalLineAmount | TotalPriceAmount | Total Price of the Product |
CustomersCIMRequest
Source:
./src/main/resources/dwl/CustomersCIMRequest.dwl
Mapping Tables
Maps SFTP Customer request to CIM Product format
CIM | SFTP Customer | Description |
---|---|---|
id | ID | The id of the Customer in SFTP Product |
customerNumber | ExternalId | Customer id in external system |
customerStatus | ACTIVE | Customer status |
partyRoleType | Customer | party role type |
party.id | null | The id of the Party |
party.partyType | Party | The type of Party |
party.name | organizationName | Organization name of the Party when partyType is Organization |
party.personName | firstName lastName | The full name of the Party - if middle name is present then firstName middleName lastName |
party.firstName | firstName | The first name of the Party |
party.lastName | lastName | The last name of the Party |
contactPoints.contactPointType | contactPointType | Type of contact point |
contactPoints.id | null | Id of contact point |
contactPoints.activeFromDate | current date | Date from which contact point is active |
contactPoints.emailAddress | EmailAddress | Email address when contact point type is ContactPointEmail |
contactPoints.profileOccurrenceCount | 1 | profile occurrence count |
contactPoints.telephoneNumber | PhoneNumber | Phone number when contact point type is ContactPointPhone |
contactPoints.countryName | Country | Country when contact point type is ContactPointPhone |
contactPoints.phoneCountryCode | InternationalCode default 001 | Phone country code when contact point type is ContactPointPhone |
contactPoints.primaryPhoneType | Phone Type | Phone type when contact point type is ContactPointPhone |
contactPoints.shortCode | 1 | Short code when contact point type is ContactPointPhone |
contactPoints.profileOccurrenceCount | 1 | profile occurrence count |
contactPoints.profileFirstCreatedDate | 00:01:01 | Profile First Created Date when contact point type is ContactPointAddress |
contactPoints.activeToDate | current date | Date to whcih contact point is active when contact point type is ContactPointAddress |
contactPoints.addressLine1 | AddressLine1 | Address Line1 when contact point type is ContactPointAddress |
contactPoints.addressLine2 | AddressLine2 | Address Line2 when contact point type is ContactPointAddress |
contactPoints.addressLine4 | PostalCode | Postal Code when contact point type is ContactPointAddress |
contactPoints.stateProvinceName | State | State when contact point type is ContactPointAddress |
contactPoints.cityName | City | City when contact point type is ContactPointAddress |
contactPoints.countryName | Country | Country when contact point type is ContactPointAddress |
contactPoints.name | AddressType | Type of address when contact point type is ContactPointAddress |
contactPoints.primaryFlag | true | primary flag when contact point type is ContactPointAddress |
externalIds.externalId | uuid | The masterId of the Product |
externalIds.externalIdType | MDM | The externalId Type of the Product |
auditInfo.createdBy | CreatedById | Identifies the system or user which created the product entry |
auditInfo.createdDate | CreatedDate | Timestamp of when the product entry was created |
auditInfo.updatedBy | LastModifiedById | Identifies the system or user which last updated the product entry |
auditInfo.updatedDate | LastModifiedDate | Timestamp of when the product entry was last updated |
auditInfo.isDeleted | IsDeleted | Indicates whether or not the product has been soft-deleted |